Opening Day: June 6
Feel the rush of a plunge down the 133-foot waterslide or stay cool while splashing with the kids among the spray columns, water geysers, water cannons and a jumbo spraying sunflower. Plunge off of the diving board, or swim lengths in the Junior Olympic sized pool.
Located in the Altona Centennial Park amidst baseball diamonds, a campground, a playground, frisbee golf, picnic shelters, and more... the Altona Aquatic Centre is the perfect place to spend a day in the sun!
Swimming Lesson Registration Date:
Registration opens May 13th, 2026 at 8:30 am.
You can register over the phone by calling 204-324-9005, or in person at the Recreation Office located in the Millennium Exhibition Centre, or Online
2026 Swimming Lesson Dates
We will be offering 7 sessions of swimming lessons this summer, all of which run Monday - Friday.
The Dates for the sessions are:
Session #1 : June 15 - June 26
Session #2 : June 29 - July 10
Session #3 : July 13 - July 24
Session #4: July 27 - July 31
Session #5: August 3 - August 14
Session #6: August 17 - August 21
Session #7: August 24 - September 4 **NEW**
Lifesaving - Bronze Medallion/Cross: July 6-10, July 16-17
Find more information about swimming lessons, rates, and Red Cross to Lifesaving Society in the drop down menu at the bottom of this page.
CLICK "HOW TO REGISTER FOR SWIMMING LESSONS" TO LEARN HOW TO CREATE AN ACCOUNT
2026 Swimming Lesson Schedule & Prices
Red Cross to Lifesaving Society Transition Chart
| Swimming Lessons Rates: (PRICES SUBJECT TO CHANGE) | |
|---|---|
| Parent & Tot - Swimmer 3 (30 min.) | $80.00 |
| Swimmer 4 - Swimmer 5 (45 min.) | $85.00 |
| Swimmer 6 & Swim Patrol (60 min.) | $88.00 |
| Adult Lesson (30 min.) | $85.00 |
| Adult Lesson (60 min.) | $110.00 |
| Lifesaving (Bronze Medallion/Cross) | $165.00 + manual |
| Private Lessons (registration only in person or over the phone) | $240.00 |
2026 Altona Aquatic Centre Schedule
2026 Altona Aquatic Centre Schedule
June 6 - 29 Schedule
Early Bird Swim | Swim Lessons | Public Swim | Adult Swim (16+) | Teen Swim (13-19) | Family Swim | Fitness Lengths | Parent/Tot Swim | Aquasize | |
Monday | 6:00 - 8:00 AM | 4:00 - 7:00 PM | 7:00 - 9:00 PM | 9:00 - 10:00 PM | |||||
Tuesday | 4:00 - 7:00 PM | 7:00 - 9:00 PM | 9:00 - 10:00 PM | ||||||
Wednesday (Beach Day) | 6:00 - 8:00 AM | 4:00 - 7:00 PM | 7:00 - 9:00 PM | 9:00 - 10:00 PM | 9:00 - 10:00 PM | ||||
Thursday | 4:00 - 7:00 PM | 7:00 - 9:00 PM | 9:00 - 10:00 PM | ||||||
Friday | 6:00 - 8:00 AM | 4:00 - 7:00 PM | 7:00 - 9:00 PM | 9:00 - 10:30 PM | |||||
Saturday | 12:00 - 9:00 PM | 9:00 - 10:00 PM | 11:00 - 12:00 PM | 10:00 - 11:00 AM | 9:00 - 10:00 AM | ||||
Sunday | 1:30 - 8:00 PM | 8:00 - 9:00 PM | 12:30 - 1:30 PM |
June 30 - August 22 Schedule
Early Bird Swim | Swim Lessons | Public Swim | Adult Swim (16+) | Teen Swim (13-19) | Family Swim | Fitness Lengths | Parent/Tot Swim | Aquasize | |
Monday | 6:00 - 8:00 AM | 9:00 - 1:00 PM | 1:30 - 9:00 PM | 9:00 - 10:00 PM | 5:00 - 6:00 PM | ||||
Tuesday | 9:00 - 1:00 PM | 1:30 PM - 6:00 PM 7:00 - 9:00 PM | 9:00 - 10:00 PM | 5:00 - 6:00 PM | 6:00 - 7:00 PM | 6:00 - 7:00 PM | |||
Wednesday (Beach Day) | 6:00 - 8:00 AM | 9:00 - 1:00 PM | 1:30 - 9:00 PM | 9:00 - 10:00 PM | 9:00 - 10:00 PM | ||||
Thursday | 9:00 - 1:00 PM | 1:30 - 6:00 PM 7:00 - 9:00 PM | 9:00 - 10:00 PM | 5:00 - 6:00 PM | 6:00 - 7:00 PM | 6:00 - 7:00 PM | |||
Friday | 6:00 - 8:00 AM | 9:00 - 1:00 PM | 1:30 - 9:00 PM | 9:00 - 10:30 PM | 5:00 - 6:00 PM | ||||
Saturday | 12:00 - 9:00 PM | 9:00 - 10:00 PM | 11:00 - 12:00 PM | 10:00 - 11:00 AM | 9:00 - 10:00 AM | ||||
Sunday | 1:30 - 8:00 PM | 8:00 - 9:00 PM | 12:30 - 1:30 PM |
August 23 - September 5 Schedule
Early Bird Swim | Swim Lessons | Public Swim | Adult Swim (16+) | Teen Swim (13-19) | Family Swim | Fitness Lengths | Parent/Tot Swim | Aquasize | |
Monday | 6:00 - 9:00 AM | 4:45 - 6:45 PM | 11:00 - 4:30 PM | 9:00 - 10:00 PM | |||||
Tuesday | 4:45 - 6:45 PM | 11:00 - 4:30 PM | 9:00 - 10:00 PM | 10:00 - 11:00 AM | 10:00 - 11:00 AM | ||||
Wednesday (Beach Day) | 6:00 - 9:00 AM | 4:45 - 6:45 PM | 11:00 - 4:30 PM | 9:00 - 10:00 PM | 9:00 - 10:00 PM | ||||
Thursday | 4:45 - 6:45 PM | 11:00 - 4:30 PM | 9:00 - 10:00 PM | 10:00 - 11:00 AM | 10:00 - 11:00 AM | ||||
Friday | 6:00 - 9:00 AM | 4:45 - 6:45 PM | 11:00 - 4:30 PM | 9:00 - 10:30 PM | |||||
Saturday | 12:00 - 9:00 PM | 9:00 - 10:00 PM | 11:00 - 12:00 PM | 10:00 - 11:00 AM | 9:00 - 10:00 AM | ||||
Sunday | 1:30 - 8:00 PM | 8:00 - 9:00 PM | 12:30 - 1:30 PM |
2026 Daily Admission & Season Pass Rates
2026 Rates (Prices subject to change)
| Daily Admissions (Prices include GST) | |
| Preschool (Ages 4 and under) | FREE with paid admission |
| General Admission (Ages 5+) | $7.50 per person |
| Family | $25.00 per family |
| Additional Family Member | $2.00 per person |
| Deck Pass (Observer) | $5.00 per person |
| Private Rentals (Prices include GST) | |
| 0-75 People | $225.00 per hour |
| 76-150 People | $300.00 per hour |
| 151 - 250 People | $400.00 per hour |
| 251+ People | $525.00 per hour |
| Season Passes (Prices include GST) | |
| Preschool (4 and under) | FREE with paid admission |
| General Admission (Ages 5+) | $110.00 per person |
| Family | $250.00 per family (2 adults, 3 children) |
| Additional Family Member | $12.00 |
| Deck Pass (Observer) | $55.00 |
How to Register for Swimming Lessons
WHAT YOU NEED TO KNOW PRIOR TO SWIMMING LESSON REGISTRATION
- Your ActiveNet account username and password.
- To login, click the following link. ActiveNet Login
- If you forget your password or have any issues logging in, do not make another account. Contact us at 204-324-9005
- If you do not have an existing account, create one at the following link. Click here to create an ActiveNet account
- After creating your account, activate your account via email sent by ActiveNet. Select “account” and then on the bottom right hit “manage family member” For each member of your family, add an additional family member to your account.
- What levels your children need to be registered in. If you are unsure please call the Altona Recreation Office at 204-324-9005
ON REGISTRATION DAY
Have the following ready:
- Your Credit Card
- Your preferred classes with an additional option if the classes you want are full.
Due to the high volume of phone calls, social media messages and emails, we encourage you to call if you require assistance. If you do not reach one of our staff, please leave a message and try again later. We will not be answering Facebook and Instagram messages on registration day.