Demographics
For a dynamic display of demographic and statistic information about the Town of Altona, check out SEED’s website!
Census Information (DBS 2006)
The Town of Altona and surrounding communities have had a positive growth rate across all demographics since 1996 as demonstrated in the table below.
Population | 1996 | 2001 | 2006 | 2011 | 2016 |
Altona | 3,318 | 3,434 | 3,709 | 4,088 | 4,212 |
Gretna | 538 | 563 | 574 | 556 | included in Municipality of Rhineland |
Plum Coulee | 729 | 725 | 770 | 843 | Included in Municipality of Rhineland |
Municipality of Rhineland | 4,172 | 4,183 | 4,125 | 4,373 | 5,945 |
Municipality of Montcalm | 1,567 | 1,400 | 1,317 | 1,309 | 1,260 |
For the full Census results for Altona visit www.statcan.gc.ca click on “Find Statistics” then “community profiles” then type in Altona and select Manitoba as the province.
For more detailed demographic characteristics: